Project

General

Profile

Issues

Filters

Apply Clear

# Project Tracker Status Priority Subject Assignee Updated
14576 Leco_KOTTE Observation Open None 0104263610-202607 02/09/2026 09:15 AM Actions
14575 Leco_KOTTE Observation Open None 0106163904-202607 02/09/2026 09:15 AM Actions
14574 Leco_KOTTE Observation Open None 0108351903-202607 02/09/2026 09:15 AM Actions
14569 Leco_KOTTE Observation Open None 0108351903-202607 Kaif Muhammed 02/09/2026 09:15 AM Actions
14568 Leco_KOTTE Observation Open None 0102917001-202607 Tharindu Lalantha 02/09/2026 09:15 AM Actions
14567 Leco_KOTTE Observation Open None 0105728106-202606 02/09/2026 09:15 AM Actions
14566 Leco_KOTTE Observation Open None 0107296706-202606 Malsh Sewwandi 02/09/2026 09:15 AM Actions
14565 Leco_KOTTE Observation Open None 0104263610-202607 Prabod Ashan 02/09/2026 09:15 AM Actions
14564 Leco_KOTTE Observation Open None 0108321510-202607 02/09/2026 09:15 AM Actions
14563 Leco_KOTTE Observation Open None 0104294311-202606 02/09/2026 09:15 AM Actions
14562 Leco_KOTTE Observation Open None 0104294201-202606 02/09/2026 09:15 AM Actions
14561 Leco_KOTTE Observation Open None 0108248701-202606 02/09/2026 09:15 AM Actions
14560 Leco_KOTTE Observation Open None 0104293211-202606 02/09/2026 09:15 AM Actions
14559 Leco_KOTTE Observation Open None 0108591802-202606 02/09/2026 09:15 AM Actions
14558 Leco_KOTTE Observation Open None 0108488402-202606 02/09/2026 09:15 AM Actions
14557 Leco_KOTTE None New None 0103747303-202606 03/08/2026 09:35 AM Actions
14556 Leco_KOTTE None New None 0108270701-202606 03/08/2026 09:34 AM Actions
14555 Leco_KOTTE None New None 0103740802-202606 03/08/2026 09:33 AM Actions
14554 Leco_KOTTE None New None 0103740307-202606 03/08/2026 09:31 AM Actions
14553 Leco_KOTTE None New None 0108173604-202606 03/08/2026 09:31 AM Actions
14552 Leco_KOTTE None New None 0107573609-202606 03/08/2026 09:30 AM Actions
14551 Leco_KOTTE None New None 0104602003-202606 02/08/2026 05:11 PM Actions
14550 Leco_KOTTE None New None 0104602003-202606 02/08/2026 03:15 PM Actions
14549 Leco_KOTTE None New None 0107023708-202606 02/08/2026 03:14 PM Actions
14548 Leco_KOTTE None New None 0102918904-202606 02/08/2026 03:10 PM Actions
(76-100/1204) Per page: 25, 50, 100

Also available in: CSV PDF Atom