Project

General

Profile

Issues

Filters

Apply Clear

# Project Tracker Status Priority Subject Assignee Updated
14608 Leco_KOTTE None New None 0104440908-202608 17/09/2026 08:57 AM Actions
14607 LECO-ObservationDocket None New None 0104440908-202608 17/09/2026 08:56 AM Actions
14606 Leco_KOTTE None New None 0107399611-202609 10/09/2026 05:04 AM Actions
14605 Leco_KOTTE None Testing None 0108003511-202608 Kaif Muhammed 09/09/2026 05:57 AM Actions
14598 TEST-ENTGRA Feature Request Development Ready Medium Test issue - I Kalana Weerasinghe 09/09/2026 03:21 AM Actions
14597 Leco_KOTTE None New None 0107399611-202608 05/09/2026 03:51 AM Actions
14596 Leco_KOTTE None New None 0108279611-202608 03/09/2026 07:54 AM Actions
14595 Leco_KOTTE None New None 0108494210-202608 03/09/2026 07:33 AM Actions
14594 Leco_KOTTE None New None 0104595502-202608 03/09/2026 07:26 AM Actions
14593 Leco_KOTTE None New None 0108488402-202608 02/09/2026 05:01 PM Actions
14592 Leco_KOTTE None New None 0103740307-202608 02/09/2026 04:52 PM Actions
14591 Leco_KOTTE None New None 0108351903-202608 02/09/2026 04:46 PM Actions
14590 Leco_KOTTE None New None 0102918409-202608 02/09/2026 04:37 PM Actions
14589 Leco_KOTTE None New None 0102916803-202608 02/09/2026 04:34 PM Actions
14588 Leco_KOTTE None New None 0102917001-202608 02/09/2026 04:32 PM Actions
14587 Leco_KOTTE Observation Open None 0105728106-202608 02/09/2026 09:15 AM Actions
14586 Leco_KOTTE Observation Open None 0108494210-202608 02/09/2026 09:15 AM Actions
14584 Leco_KOTTE Observation Open None 0108369701-202607 Kaif Muhammed 02/09/2026 09:15 AM Actions
14583 Leco_KOTTE Observation Open None 0107973107-202607 02/09/2026 09:15 AM Actions
14582 Leco_KOTTE Observation Open None 0102163105-202607 02/09/2026 09:15 AM Actions
14581 Leco_KOTTE Observation Open None 0108265410-202607 Tharindu Lalantha 02/09/2026 09:15 AM Actions
14580 Leco_KOTTE Observation Open None 0106241707-202607 02/09/2026 09:15 AM Actions
14579 Leco_KOTTE Observation Open None 0107085605-202607 02/09/2026 09:15 AM Actions
14578 Leco_KOTTE Observation Open None 0105510405-202607 02/09/2026 09:15 AM Actions
14577 Leco_KOTTE Observation Open None 0105695810-202607 02/09/2026 09:15 AM Actions
(51-75/1204) Per page: 25, 50, 100

Also available in: CSV PDF Atom