Project

General

Profile

Issues

Filters

Apply Clear

# Project Tracker Status Priority Subject Assignee Updated
14161 Leco_KOTTE None New None 0103213407-202601 18/02/2026 02:27 PM Actions
14160 Leco_KOTTE None New None 0103212604-202601 18/02/2026 02:09 PM Actions
14159 Leco_KOTTE None New None 0103209007-202601 18/02/2026 02:08 PM Actions
14158 Leco_KOTTE None New None 0101795001-202601 18/02/2026 12:13 PM Actions
14157 Leco_KOTTE None New None 0101795001-202601 18/02/2026 12:13 PM Actions
14156 Leco_KOTTE None New None 0105937403-202601 18/02/2026 11:33 AM Actions
14155 Leco_KOTTE None New None 0105937403-202601 18/02/2026 11:33 AM Actions
14154 Leco_KOTTE None New None 0105937403-202601 18/02/2026 11:33 AM Actions
14153 Leco_KOTTE None New None 0101882803-202601 18/02/2026 11:16 AM Actions
14152 Leco_KOTTE None New None 0101882803-202601 18/02/2026 11:16 AM Actions
14151 Leco_KOTTE None New None 0101808608-202601 18/02/2026 10:13 AM Actions
14150 Leco_KOTTE None New None 0101808608-202601 18/02/2026 10:12 AM Actions
14149 Leco_KOTTE None New None 0101820708-202601 18/02/2026 10:04 AM Actions
14148 Leco_KOTTE None New None 0101820708-202601 18/02/2026 10:04 AM Actions
14147 Leco_KOTTE None New None 0101813206-202601 18/02/2026 09:59 AM Actions
14146 Leco_KOTTE None New None 0101813206-202601 18/02/2026 09:59 AM Actions
14144 Leco_KOTTE Observation In Progress None 0101852905-202601 Tharindu Lalantha 02/09/2026 09:25 AM Actions
14143 Leco_KOTTE Observation In Progress None 0101852608-202601 Prabod Ashan 02/09/2026 09:25 AM Actions
14142 Leco_KOTTE None New None 0101852608-202601 18/02/2026 09:16 AM Actions
14141 Leco_KOTTE None New None 0101648206-202601 18/02/2026 09:10 AM Actions
14140 Leco_KOTTE None New None 0101648206-202601 18/02/2026 09:09 AM Actions
14139 Leco_KOTTE None New None 0101648602-202601 18/02/2026 09:09 AM Actions
14138 Leco_KOTTE None New None 0101668105-202601 18/02/2026 08:58 AM Actions
14137 Leco_KOTTE None New None 0105636311-202601 18/02/2026 08:50 AM Actions
14136 Leco_KOTTE None New None 0105636311-202601 18/02/2026 08:49 AM Actions
(426-450/1204) Per page: 25, 50, 100

Also available in: CSV PDF Atom