Project

General

Profile

Issues

Filters

Apply Clear

# Project Tracker Status Priority Subject Assignee Updated
14110 Leco_KOTTE None New None 0104294311-202601 16/02/2026 08:29 AM Actions
14109 Leco_KOTTE None New None 0103207907-202601 16/02/2026 06:08 AM Actions
14108 Leco_KOTTE None New None 0103207907-202601 16/02/2026 06:08 AM Actions
14107 Leco_KOTTE None New None 0103207401-202601 16/02/2026 06:07 AM Actions
14106 Leco_KOTTE None New None 0103205311-202601 16/02/2026 06:06 AM Actions
14105 Leco_KOTTE None New None 0103205806-202601 16/02/2026 05:47 AM Actions
14104 Leco_KOTTE None New None 0105245305-202601 13/02/2026 10:07 AM Actions
14103 Leco_KOTTE None New None 0101795705-202601 13/02/2026 10:02 AM Actions
14102 Leco_KOTTE None New None 0101795705-202601 13/02/2026 10:01 AM Actions
14101 Leco_KOTTE None New None 0107583410-202601 13/02/2026 09:59 AM Actions
14100 Leco_KOTTE None New None 0107583410-202601 13/02/2026 09:58 AM Actions
14099 Leco_KOTTE None New None 0103203705-202601 13/02/2026 09:57 AM Actions
14098 Leco_KOTTE None New None 0103203705-202601 13/02/2026 09:56 AM Actions
14097 Leco_KOTTE Observation In Progress None 0105494510-202601 Tharindu Lalantha 02/09/2026 09:25 AM Actions
14096 Leco_KOTTE None New None 0108220508-202601 13/02/2026 08:25 AM Actions
14095 Leco_KOTTE None New None 0104416708-202601 12/02/2026 09:57 AM Actions
14094 Leco_KOTTE None New None 0104416708-202601 Tharindu Lalantha 12/02/2026 05:09 PM Actions
14093 Leco_KOTTE None New None 0105233601-202601 12/02/2026 09:51 AM Actions
14092 Leco_KOTTE None New None 0105233711-202601 12/02/2026 09:47 AM Actions
14091 Leco_KOTTE None New None 0104414805-202601 11/02/2026 11:50 AM Actions
14090 Leco_KOTTE None New None 0104414805-202601 11/02/2026 11:49 AM Actions
14089 Leco_KOTTE None New None 0101793802-202601 10/02/2026 08:13 AM Actions
14088 Leco_KOTTE None New None 0101793703-202601 10/02/2026 06:07 AM Actions
14087 Leco_KOTTE None New None 0108416506-202601 10/02/2026 05:44 AM Actions
14086 Leco_KOTTE None New None 0106518203-202601 09/02/2026 11:26 AM Actions
(476-500/1204) Per page: 25, 50, 100

Also available in: CSV PDF Atom